RDÉ DIGITAL, NUEVA YORK.- La revista TIME publicó su selección de más de 90 libros imprescindibles de 2026. La lista reúne novelas, memorias, ensayos, poesía, thrillers y obras de no ficción. Además, incluye autores latinoamericanos y escritores de distintas regiones del mundo.
Esta es la octava edición de la selección anual. Su contenido destaca publicaciones que abordan temas como la identidad, la historia, la cultura y las experiencias personales. Asimismo, presenta diferentes géneros y perspectivas literarias.
Entre las autoras latinoamericanas figura la mexicana Brenda Navarro, con Eating Ashes. También aparece Ada Ferrer, historiadora cubanoestadounidense y ganadora del Pulitzer, con Keeper of My Kin.
Por otra parte, la selección incorpora voces caribeñas y de la diáspora. Entre ellas figuran Edwidge Danticat, Xóchitl González y Marlon James.
Caro Claire Burke encabeza los libros destacados
La publicación dedica una portada especial a Caro Claire Burke, autora de Yesteryear. Su novela debut vendió 3,5 millones de copias durante su primer año. Además, Anne Hathaway adquirió los derechos cinematográficos de la obra.
La historia presenta a una influencer que despierta en 1855. De esta manera, debe enfrentarse a las condiciones de vida de una época distinta a la que muestra en sus contenidos digitales.
Entre los diez títulos destacados también figuran Famesick, de Lena Dunham; La mitad de su edad, de Jennette McCurdy; y Taipei Story, de R. F. Kuang.
Asimismo, aparece el testimonio de Gisèle Pelicot, A Hymn to Life: Shame Has to Change Sides. La selección incluye las memorias de Ke Huy Quan, Never Say Die, y el trabajo periodístico The Yahoo Boys, de Carlos Barragán.
Completan este grupo Crossing the Wine-Dark Sea, de Emily Wilson; This Is Not About Us, de Allegra Goodman; y An Unexpected Life, de Gloria Steinem.
La selección reúne obras de distintos géneros
La lista de TIME también incluye títulos sobre política, sociedad, historia y relaciones humanas. Por tanto, ofrece un panorama amplio de las publicaciones que la revista considera relevantes durante 2026.
A continuación, se presenta la relación de títulos identificados en el artículo consultado. Los diez libros destacados aparecen primero y están señalados con un asterisco. La fuente anuncia 100 obras, pero el listado disponible permite identificar 99 títulos.
Lista de libros imprescindibles de 2026 según TIME
| N.º | Título del libro | Destacado | Autor y año de publicación |
|---|---|---|---|
| 1 | Yesteryear | Sí (*) | Caro Claire Burke (año no indicado) |
| 2 | Famesick | Sí (*) | Lena Dunham (año no indicado) |
| 3 | La mitad de su edad | Sí (*) | Jennette McCurdy (año no indicado) |
| 4 | Taipei Story | Sí (*) | R. F. Kuang (año no indicado) |
| 5 | A Hymn to Life: Shame Has to Change Sides | Sí (*) | Gisèle Pelicot (año no indicado) |
| 6 | Never Say Die | Sí (*) | Ke Huy Quan (año no indicado) |
| 7 | The Yahoo Boys | Sí (*) | Carlos Barragán (año no indicado) |
| 8 | Crossing the Wine-Dark Sea | Sí (*) | Emily Wilson (año no indicado) |
| 9 | This Is Not About Us | Sí (*) | Allegra Goodman (año no indicado) |
| 10 | An Unexpected Life | Sí (*) | Gloria Steinem (año no indicado) |
| 11 | America, A Love Story | No | Camille T. Dungy (año no indicado) |
| 12 | American Hagwon | No | Min Jin Lee (año no indicado) |
| 13 | American Han | No | Lisa Lee (año no indicado) |
| 14 | American Scoundrel | No | Kai Bird con Susan Goldmark (año no indicado) |
| 15 | Backtalker | No | Kimberlé Williams Crenshaw (año no indicado) |
| 16 | Brawler | No | Lauren Groff (año no indicado) |
| 17 | The Calamity Club | No | Kathryn Stockett (año no indicado) |
| 18 | The Castle | No | Jon Ronson (año no indicado) |
| 19 | Catch the Devil | No | Pamela Colloff (año no indicado) |
| 20 | Cool Machine | No | Colson Whitehead (año no indicado) |
| 21 | Days of Love and Rage | No | Anand Gopal (año no indicado) |
| 22 | Dèy | No | Edwidge Danticat (año no indicado) |
| 23 | The Disappearers | No | Marlon James (año no indicado) |
| 24 | Dispatches from Rural America | No | Wendell Berry (año no indicado) |
| 25 | Eating Ashes | No | Brenda Navarro (año no indicado) |
| 26 | Etna | No | Paul Yoon (año no indicado) |
| 27 | Exit Party | No | Emily St. John Mandel (año no indicado) |
| 28 | Fallow | No | Sarah Anderson (año no indicado) |
| 29 | Fear and Fury | No | Heather Ann Thompson (año no indicado) |
| 30 | The Fine Art of Lying | No | Alexandra Andrews (año no indicado) |
| 31 | Freely Frayed | No | Don Mee Choi (año no indicado) |
| 32 | Fruit Fly | No | Josh Silver (año no indicado) |
| 33 | Go Gentle | No | María Semple (año no indicado) |
| 34 | Good People | No | Patmeena Sabit (año no indicado) |
| 35 | Horses | No | Jake Skeets (año no indicado) |
| 36 | How to Look Away | No | Daniel Peña (año no indicado) |
| 37 | How to Rule the World | No | Theo Baker (año no indicado) |
| 38 | Hunger and Thirst | No | Claire Fuller (año no indicado) |
| 39 | I Choose My Beginning | No | Nadia Murad (año no indicado) |
| 40 | In the Days of My Youth I Was Told What It Means to Be a Man | No | Tom Junod (año no indicado) |
| 41 | It Will Come Back to You | No | Sigrid Núñez (año no indicado) |
| 42 | John of John | No | Douglas Stuart (año no indicado) |
| 43 | Keeper of My Kin | No | Ada Ferrer (año no indicado) |
| 44 | Kin | No | Tayari Jones (año no indicado) |
| 45 | Land | No | Maggie O’Farrell (año no indicado) |
| 46 | Last Night in Brooklyn | No | Xóchitl González (año no indicado) |
| 47 | Let the Poets Govern | No | Camonghne Félix (año no indicado) |
| 48 | Life of M | No | Rachel Cusk (año no indicado) |
| 49 | London Falling | No | Patrick Radden Keefe (año no indicado) |
| 50 | Lost Lambs | No | Madeline Cash (año no indicado) |
| 51 | Luna, Phoenix, Queen | No | Julie Orringer (año no indicado) |
| 52 | May We Feed the King | No | Rebecca Perry (año no indicado) |
| 53 | Mazywood | No | Tananarive Due (año no indicado) |
| 54 | Men Like Ours | No | Bindu Bansinath (año no indicado) |
| 55 | Mother Tongue | No | Sara Nović (año no indicado) |
| 56 | Murder Bimbo | No | Rebecca Novack (año no indicado) |
| 57 | Music Against the Night | No | Yiyun Li (año no indicado) |
| 58 | The Nerd Reich | No | Gil Durán (año no indicado) |
| 59 | The Occidental Book of the Dead | No | T. Geronimo Johnson (año no indicado) |
| 60 | On Morrison | No | Namwali Serpell (año no indicado) |
| 61 | On the Calculation of Volume (Book V) | No | Solvej Balle (año no indicado) |
| 62 | On Witness and Respair | No | Jesmyn Ward (año no indicado) |
| 63 | One Leg on Earth | No | ‘Pemi Aguda (año no indicado) |
| 64 | The Only Thing There Is to Want | No | Sarah Hepola (año no indicado) |
| 65 | Partita | No | Barbara Kingsolver (año no indicado) |
| 66 | Public Access Afterworld | No | Jane Schoenbrun (año no indicado) |
| 67 | A Real Animal | No | Emeline Atwood (año no indicado) |
| 68 | Redwood | No | Ben Macintyre (año no indicado) |
| 69 | The Renoir Girls | No | Catherine Ostler (año no indicado) |
| 70 | The Renovation | No | Kenan Orhan (año no indicado) |
| 71 | The Rise and Fall of the Artificial State | No | Jill Lepore (año no indicado) |
| 72 | The Rush | No | Nathaniel Philbrick (año no indicado) |
| 73 | The Savage Mind | No | David Treuer (año no indicado) |
| 74 | Seasons of Fury | No | Rozina Ali (año no indicado) |
| 75 | The Shampoo Effect | No | Jenny Jackson (año no indicado) |
| 76 | Something We Said | No | Elizabeth Stordeur Pryor (año no indicado) |
| 77 | Staying Still | No | Hieu Minh Nguyen (año no indicado) |
| 78 | Strangers | No | Belle Burden (año no indicado) |
| 79 | Sublimation | No | Isabel J. Kim (año no indicado) |
| 80 | Sunrise | No | Téa Obreht (año no indicado) |
| 81 | Switzy | No | Emma Cline (año no indicado) |
| 82 | Take What You Can | No | Naima Coster (año no indicado) |
| 83 | Ten Lives | No | Mona Chalabi (año no indicado) |
| 84 | A Tender Age | No | Chang-rae Lee (año no indicado) |
| 85 | The Things We Never Say | No | Elizabeth Strout (año no indicado) |
| 86 | Transcription | No | Ben Lerner (año no indicado) |
| 87 | Tree of Knowledge | No | Victoria Chang (año no indicado) |
| 88 | The True Confessions of First Lady Freeman | No | Deesha Philyaw (año no indicado) |
| 89 | Ugly | No | Stephanie Fairyington (año no indicado) |
| 90 | Under Story | No | Chloe Benjamin (año no indicado) |
| 91 | Unprecedented Times | No | Malavika Kannan (año no indicado) |
| 92 | The Vanishing Family | No | Robert Kolker (año no indicado) |
| 93 | Vigil | No | George Saunders (año no indicado) |
| 94 | Waiting on a Friend | No | Natalie Adler (año no indicado) |
| 95 | The Wall Dancers | No | Yi-Ling Liu (año no indicado) |
| 96 | We | No | Layli Long Soldier (año no indicado) |
| 97 | When Trees Testify | No | Beronda L. Montgomery (año no indicado) |
| 98 | Whidbey | No | T Kira Madden (año no indicado) |
| 99 | Whistler | No | Ann Patchett (año no indicado) |

